Discover schedules, prices, and operators for trips to the Gili Islands
Gili Trawangan, Gili Meno, and Gili Air are the three Gili Islands located just north of Lombok. Known for pristine beaches and vibrant marine life, these islands are a must-visit destination. Getting to the Gili Islands is quick and convenient with our fast boat services. Explore our full range of recommended fast boats to Gili Trawangan, Gili Air, and Gili Meno, including schedules and departure points.
Depending on where you're staying in Bali, there are several departure points for fast boats to the Gili Islands:
Choose the departure point closest to your location for a seamless trip to Gili Trawangan, Gili Air, or Gili Meno.
Fast Boats ready for departure at Padang Bai Harbour to the Gili Islands.
Trusted operators such as Gili Getaway and Scoot Cruises offer daily sailings from Serangan and Sanur to the Gili Islands. Many routes stop at Nusa Lembongan along the way, making it a great choice for travelers who want to explore multiple destinations.
Eka Jaya Fast Boat, Ostina Fast Boat, and Gili Gili Fast Boat are among the top operators offering multiple daily sailings from Padang Bai Harbour to Gili Trawangan, Gili Air, and Gili Meno.
From Port | Departure Time | To Port | Arrival Time | Duration |
---|---|---|---|---|
Padang Bai | 08:30 | Gili Trawangan | 10:00 | 01:30 |
08:30 | Gili Air | 10:30 | 02:00 | |
08:30 | Bangsal | 10:50 | 02:20 | |
Gili Trawangan | 10:05 | Padang Bai | 12:30 | 02:25 |
Gili Air | 10:35 | Padang Bai | 12:30 | 01:55 |
Bangsal | 11:00 | Padang Bai | 12:30 | 01:30 |
From Port | Departure Time | To Port | Arrival Time | Duration |
---|---|---|---|---|
Padang Bai | 09:00 | Gili Trawangan | 10:30 | 01:30 |
09:00 | Gili Air | 11:00 | 02:00 | |
09:00 | Bangsal | 11:30 | 02:30 | |
Gili Trawangan | 10:30 | Padang Bai | 13:00 | 02:30 |
Gili Air | 11:00 | Padang Bai | 13:00 | 02:00 |
Bangsal | 11:30 | Padang Bai | 13:00 | 01:30 |
From Port | Departure Time | To Port | Arrival Time | Duration |
---|---|---|---|---|
Padang Bai | 11:00 | Gili Trawangan | 12:30 | 01:30 |
11:00 | Gili Air | 13:00 | 02:00 | |
11:00 | Bangsal | 13:30 | 02:30 | |
Gili Trawangan | 12:30 | Padang Bai | 15:00 | 02:30 |
Gili Air | 13:00 | Padang Bai | 15:00 | 02:00 |
Bangsal | 13:30 | Padang Bai | 15:00 | 01:30 |
From Port | Departure Time | To Port | Arrival Time | Duration |
---|---|---|---|---|
Padang Bai | 09:30 | Gili Trawangan | 11:00 | 01:30 |
09:30 | Gili Air | 11:45 | 02:15 | |
09:30 | Bangsal | 12:15 | 02:45 | |
Gili Trawangan | 11:30 | Padang Bai | 14:00 | 02:30 |
Gili Air | 12:00 | Padang Bai | 14:00 | 02:00 |
Bangsal | 12:15 | Padang Bai | 14:00 | 01:45 |
From Port | Departure Time | To Port | Arrival Time | Duration |
---|---|---|---|---|
Sanur | 08:30 | Banjar Nyuh | 09:30 | 01:00 |
08:30 | Gili Trawangan | 12:00 | 03:30 | |
08:30 | Gili Air | 12:20 | 03:50 | |
08:30 | Bangsal | 12:45 | 04:15 | |
Banjar Nyuh | 10:00 | Gili Trawangan | 12:00 | 02:00 |
10:00 | Gili Air | 12:20 | 02:20 | |
10:00 | Bangsal | 12:45 | 02:45 | |
16:30 | Sanur | 17:00 | 00:30 | |
Gili Trawangan | 12:15 | Banjar Nyuh | 15:30 | 03:15 |
12:15 | Sanur | 17:00 | 04:45 | |
Gili Air | 12:30 | Banjar Nyuh | 15:30 | 03:00 |
12:30 | Sanur | 17:00 | 04:30 | |
Bangsal | 13:00 | Banjar Nyuh | 15:30 | 02:30 |
13:00 | Sanur | 17:00 | 04:00 |
From Port | Departure Time | To Port | Arrival Time | Duration |
---|---|---|---|---|
Sanur | 08:00 | Buyuk Harbor | 08:45 | 00:45 |
08:00 | Gili Trawangan | 12:00 | 04:00 | |
08:00 | Gili Air | 12:15 | 04:15 | |
08:00 | Bangsal | 12:30 | 04:30 | |
Buyuk Harbor | 10:00 | Gili Trawangan | 12:00 | 02:00 |
10:00 | Gili Air | 12:15 | 02:15 | |
10:00 | Bangsal | 12:30 | 02:30 | |
14:30 | Sanur | 16:30 | 02:00 | |
Gili Trawangan | 12:00 | Buyuk Harbor | 14:30 | 02:30 |
12:00 | Sanur | 16:30 | 04:30 | |
Gili Air | 12:15 | Buyuk Harbor | 14:30 | 02:15 |
12:15 | Sanur | 16:30 | 04:15 | |
Bangsal | 12:30 | Buyuk Harbor | 14:30 | 02:00 |
12:30 | Sanur | 16:30 | 04:00 |
From Port | Departure Time | To Port | Arrival Time | Duration |
---|---|---|---|---|
Sanur | 09:00 | Toya Pakeh | 09:45 | 00:45 |
09:00 | Gili Trawangan | 12:30 | 03:30 | |
09:00 | Gili Air | 13:00 | 04:00 | |
09:00 | Bangsal | 13:25 | 04:25 | |
Toya Pakeh | 10:30 | Gili Trawangan | 12:30 | 02:00 |
10:30 | Gili Air | 13:00 | 02:30 | |
10:30 | Bangsal | 13:25 | 02:55 | |
16:30 | Sanur | 17:00 | 00:30 | |
Gili Trawangan | 12:45 | Toya Pakeh | 15:45 | 03:00 |
12:45 | Sanur | 17:00 | 04:15 | |
Gili Air | 13:15 | Toya Pakeh | 15:45 | 02:30 |
13:15 | Sanur | 17:00 | 03:45 | |
Bangsal | 13:30 | Toya Pakeh | 14:45 | 01:15 |
13:30 | Sanur | 17:00 | 03:30 |
From Port | Departure Time | To Port | Arrival Time | Duration |
---|---|---|---|---|
Padang Bai | 09:30 | Gili Trawangan | 11:00 | 01:30 |
09:30 | Gili Air | 11:30 | 02:00 | |
09:30 | Bangsal | 11:45 | 02:15 | |
Gili Trawangan | 11:00 | Padang Bai | 13:30 | 02:30 |
Gili Air | 11:30 | Padang Bai | 13:30 | 02:00 |
Bangsal | 11:45 | Padang Bai | 13:30 | 01:45 |
From Port | Departure Time | To Port | Arrival Time | Duration |
---|---|---|---|---|
Padang Bai | 09:30 | Gili Trawangan | 11:00 | 01:30 |
09:30 | Gili Air | 11:30 | 02:00 | |
09:30 | Bangsal | 12:00 | 02:30 | |
Gili Trawangan | 11:00 | Padang Bai | 14:00 | 03:00 |
Gili Air | 11:30 | Padang Bai | 14:00 | 02:30 |
From Port | Departure Time | To Port | Arrival Time | Duration |
---|---|---|---|---|
Padang Bai | 13:00 | Gili Trawangan | 14:30 | 01:30 |
13:00 | Gili Air | 15:00 | 02:00 | |
13:00 | Bangsal | 15:30 | 02:30 |
Most operators provide discounts of up to 25% on round-trip tickets compared to one-way fares. If you're unsure of your return date, you can change it free of charge (subject to availability) by notifying the operator at least 24 hours in advance.
Looking for more detailed sailing schedules for fast boats from Bali to the Gili islands? Make sure to check our Bali to Gili Island ferry schedule page or use the searchbox at the top of this page to find exact sailing schedules and prices for your travel date.